Here you can find the table with the names of the book „German Emigrants to Iowa and the Midwest“ .
From Taben-Rodt to America
1850 – 1899
The History of the Emigrant Families
Klein
Herber
Naumann, Nauman
Neises, Neuses,
Faha,
Gansemer
Dühr, Duhr, Duehr
Felten
Loch
Kettenhofen, Kettenhoven
Weiter
Massem
Person | Gender | Birthdate | Birthplace | Death date | Place of Death | Spouse/ Parents | Age | Date of Emigration (Entlassungsurkunde) | Destination |
Klein Johann | M | November 30, 1820 | Taben | April 15, 1889 | Sherrill, IA | Husband of Catharina Herber (born 1828) | 33 | 1853/54 | Peru Twp., Dubuque Co., Iowa |
Klein (née Herber) Catharina | F | January 19, 1828 | Rodt | June 13, 1903 | Sherrill, IA | Wife of Johann Klein (born 1820) | 26 | 1853/54 | Peru Twp., Dubuque Co., Iowa |
Klein Catharina | F | January 27, 1848 | Rodt | February 17, 1926 | Gilbertville, IA | Daughter of Klein-Herber | 6 | 1853/54 | Peru Twp., Dubuque Co., Iowa |
Klein Angela | F | February 15, 1851 | Rodt | Abt. 1853/1854 | En Route | Daughter of Klein-Herber | 3 | 1853/54 | Peru Twp., Dubuque Co., Iowa |
Herber Peter | M | July 23, 1835 | Rodt | August 24, 1882 | Sherrill, IA | Married Maria Elisabetha Reinert in USA | 19 | Abt. 1853/54 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Naumann Matthias | M | January 25, 1822 | Hamm | January 20, 1894 | Dubuque, IA | Husband of Magdalena Leinenweber | 31 | 1853 | Peru Twp., Dubuque Co., Iowa |
Naumann Magdalena née Leinenweber | F | February 26, 1825 | Greimerath | September 22, 1888 | Sherrill, IA | Wife of Matthias Naumann | 28 | 1853 | Peru Twp., Dubuque Co., Iowa |
Naumann Margaretha | F | June 7, 1852 | Hamm | 1894 | Sherrill, IA | Daughter of Naumann-Leinenweber | 1 | 1853 | Peru Twp., Dubuque Co., Iowa |
Neuses Peter | M | December 17, 1832 | Hamm | April 29, 1884 | Chicago | Brother of Neuses/Neises Matthias | <27 | Before 1859 | Chicago |
Neuses (Neises/Neusius) Matthias | M | April 15, 1827 | Rodt, born in Hamm | December 31, 1871 | Howard, SD | Husband of Maria Anna Faha (born 1838) | 36 | March 20, 1863 | Peru Twp., Dubuque Co., Iowa |
Neises (née Faha) Maria-Anna (Margarete?) | F | February 2, 1838 | Rodt | August 24, 1924 | Howard, SD | Wife of Matthias Neuses | 25 | March 20, 1863 | Peru Twp., Dubuque Co., Iowa |
Neises Elisabeth | F | November 11, 1859 | Rodt | August 29, 1915 | Marion, SD | Daughter of Neises-Faha | 3 | March 20, 1863 | Peru Twp., Dubuque Co., Iowa |
Neises Wilhelm | M | December 17, 1960 | Rodt | March 31, 1933 | Howard, SD | Son of Neises-Faha | 2 | March 20, 1863 | Peru Twp., Dubuque Co., Iowa |
Neises Margareta | F | August 22, 1862 | Rodt | October 27, 1934 | Wright County, MN | Daughter of Neises-Faha | 0.5 | March 20, 1863 | Peru Twp., Dubuque Co., Iowa |
Faha Matthias | M | December 12, 1840 | Rodt | November 10, 1927 | Dubuque, IA | Brother of Franz Faha (born 1843) | 26 | January 16, 1867 | Jefferson Twp., Dubuque Co., Iowa |
Faha (n.n.? Margaretha | F | November 5, 1843 | Rodt | January 7, 1924 | Dubuque, IA | Single, Cousin of Fahas, later married Matthias Faha (born 1840) | 24 | January 9, 1867 | Jefferson Twp., Dubuque Co., Iowa |
Faha Franz / Frank | M | January 8, 1843 | Rodt | March 28, 1931 | Dyersville, IA | Single, Married Elisabeth Knippling (born 1842) in USA | 24 | January 16, 1867 | Dyersville, New Wine Twp., Dubuque Co., Iowa |
Loch / Lach Jakob | M | July 23, 1848 | Taben | January 19, 1918 | Stearns County, IA | Single, traveled with the above Fahas | 29 | January 16, 1867 | Jefferson Twp., Dubuque Co., Iowa |
Neuses Matthias | M | June 24, 1842 | Taben | December 7, 1920 | Sherrill, IA | Single | 26 | October 22, 1868 | Peru Twp., Dubuque Co., Iowa |
Person | Gender | Birthdate | Birthplace | Death date | Place of Death | Spouse/ Parents | Age | Date of Emigration (Entlassungsurkunde) | Destination |
Dühr Johann | M | October 19, 1814 | Rodt | Husband of Margaretha Klein of Freudenburg | 39 | After 1853 | Destination: Unknown | ||
Dühr (née Klein Margaretha | F | April 2, 1819 | Rodt | Wife of Johann Dühr | 34 | After 1853 | Destination: Unknown | ||
Dühr Magdalena | F | October 31, 1844 | Rodt | Daughter of Dühr-Klein | 9 | After 1853 | Sherrill, Peru Twp., Dubuque Co., Iowa | ||
Dühr Margaretha | F | August 17, 1847 | Rodt | March 23, 1928 | Sherrill, IA | Daughter of Dühr-Klein | 6 | After 1853 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Dühr Angela | F | May 26, 1850 | Rodt | Daughter of Dühr-Klein | 3 | After 1853 | Destination: Unknown | ||
Dühr Nikolaus | M | July 2, 1853 | Rodt | Son of Dühr-Klein | 1 | After 1853 | Destination: Unknown | ||
Gansemer Nikolaus | M | February 11, 1839 | Rodt | Single | 26 | October 27, 1865 | Destination: Unknown | ||
Gansemer Johann | M | May 17, 1816 | Rodt | April 28, 1874 | Peru Township, IA | Husband of Katharina Dühr | 46 | November 5, 1862 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Gansemer (née Dühr) Katharina | F | October 14, 1824 | Rodt | December 25, 1904 | Sherrill’s Mound, IA | Wife of Johann Gansemer | 38 | November 5, 1862 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Gansemer Johann | M | March 1, 1854 | Rodt | Son of Gansemer-Dühr | 8 | November 5, 1862 | Sherrill, Peru Twp., Dubuque Co., Iowa | ||
Gansemer Katharina | F | April 6, 1858 | Rodt | August 3, 1937 | Portland, OR | Daughter of Gansemer-Dühr | 4 | November 5, 1862 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Gansemer Elisabeth | F | March 23, 1860 | Rodt | April 30, 1922 | Sherrill, IA | Daughter of Gansemer-Dühr | 2 | November 5, 1862 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Gansemer Margareta | F | October 4, 1861 | Rodt | April 18, 1920 | New Vienna, IA | Daughter of Gansemer-Dühr | 1 | November 5, 1862 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Hahn Johann | M | 1839 | Taben | 23 | August 26, 1862 | Destination: Unknown | |||
Neyses / Neises Peter | M | February 4, 1842 | Rodt | May 1, 1931 | Covington, Kentucky | 20 | October 1, 1862 | Kentucky | |
Neuses Franz | M | October 7, 1834 | Taben | January 19, 1902 | Gilbertsville, IA | Single, Brother | 30 | 1864 ? | Peru Twp., Dubuque Co., Iowa |
Felten Johann | M | August 29, 1813 | Hamm | 1880 | Husband of Maria Kettenhofen | 49 | August 25, 1862 | Brown County, Wisconsin | |
Felten (née Kettenhofen) Maria | F | February 5, 1816 | Orscholz | July 28, 1908 | Wife of Johann Felten | 46 | August 25, 1862 | Brown County, Wisconsin | |
Felten Matthias | M | December 22, 1850 | Taben | December 27, 1932 | Milwaukee County (Milwaukee), Wisconsin | Son of Felten-Kettenhofen | 11 | August 25, 1862 | Brown County, Wisconsin |
Felten Angela | F | December 14, 1856 | Taben | Daughter of Felten-Kettenhofen | 5 | August 25, 1862 | Brown County, Wisconsin | ||
Felten Johann | M | June 10, 1860 | Taben | Before 1870 | Son of Felten-Kettenhofen | 2 | August 25, 1862 | Brown County, Wisconsin |
Person | Gender | Birthdate | Birthplace | Death date | Place of Death | Spouse/ Parents | Age | Date of Emigration (Entlassungsurkunde) | Destination |
Dühr Peter | M | April 12, 1822 | Taben | February 1, 1907 | Balltown, IA | Husband of Angela Massem | 40 | March 21, 1863 | Jefferson Twp., Dubuque Co., Iowa |
Dühr (née Massem) Angela, Karolina, Caroline | F | November 7, 1827 | Saarhausen | March 6, 1907 | Balltown, IA | Wife of Peter Dühr | 35 | March 21, 1863 | Jefferson Twp., Dubuque Co., Iowa |
Dühr Nikolaus | M | March 7, 1853 | Taben | Balltown, IA | Son of Dühr-Massem | 9 | March 21, 1863 | Jefferson Twp., Dubuque Co., Iowa | |
Dühr Peter | M | October 16, 1854 | Taben | Son of Dühr-Massem | 8 | March 21, 1863 | Jefferson Twp., Dubuque Co., Iowa | ||
Dühr Margareta | F | December 4, 1856 | Taben | En route | Daughter of Dühr-Massem | 6 | March 21, 1863 | Jefferson Twp., Dubuque Co., Iowa | |
Dühr Johann | M | November 9, 1857 | Taben | 1944 | Son of Dühr-Massem | 5 | March 21, 1863 | Jefferson Twp., Dubuque Co., Iowa | |
Dühr Maria | F | December 16, 1859 | Taben | April 18, 1934 | Sawyer County | Daughter of Dühr-Massem | 3 | March 21, 1863 | Jefferson Twp., Dubuque Co., Iowa |
Gansemer Matthias | M | November 19, 1811 | Taben | March 6, 1886 | Sherrill, IA | Husband of Elisabeth Thome | 52 | Abt. 1863 | Jefferson Twp., Dubuque Co., Iowa |
Gansemer (née Thome) Elisabeth | F | January 10, 1831 | Taben | August 25, 1908 | Balltown, IA | Wife of Matthias Gansemer | 32 | Abt. 1863 | Jefferson Twp., Dubuque Co., Iowa |
Gansemer Catharina | F | February 9, 1860 | Taben | Daughter of Gansemer-Thome | 3 | Abt. 1863 | Jefferson Twp., Dubuque Co., Iowa | ||
Gansemer Margaret | F | July 7, 1862 | Taben | Daughter of Gansemer-Thome | 1 | Abt. 1863 | Jefferson Twp., Dubuque Co., Iowa | ||
Gansemer Peter | M | December 31, 1842 | Kastel-Staadt (not France) | October 27, 1915 | Hallam, Nebraska | Single, Brother of Johann Gansemer (born 1848), Father came from Taben | 23 | October 9, 1865 | Nebraska |
Gansemer Johann | M | February 17, 1848 | Kastel-Staadt | February 18, 1889 | Princeton, Lancaster County, Nebraska | Single, Brother of Peter Gansemer (born 1842), Father came from Taben | 19 | September 18, 1867 | Nebraska |
Rörsch Magdalena / Madelin | F | May 20, 1841 | Taben | Single | 25 | January 16, 1967 | Destination: Unknown | ||
Gansemer Nikolaus | M | October 20, 1835 | Rodt | Husband of Maria Reiland | 31 | May 1, 1867 | Jefferson Twp., Dubuque Co., Iowa | ||
Gansemer (née Reiland / Reuland) Maria | F | August 5, 1829 | Oberleuken | March 23, 1903 | Wife of Nikolaus Gansemer | 36 | May 1, 1867 | Durango, Peru Twp., Dubuque Co., Iowa | |
Gansemer Nikolaus | M | November 15, 1863 | Rodt | December 26, 1958 | Dubuque County, IA | Son of Gansemer-Reiland | 4 | May 1, 1867 | Jefferson Twp., Dubuque Co., Iowa |
Gansemer Peter | M | September 19, 1865 | Rodt | Son of Gansemer-Reiland | 2 | May 1, 1867 | Jefferson Twp., Dubuque Co., Iowa |
Person | Gender | Birthdate | Birthplace | Death date | Place of Death | Spouse/ Parents | Age | Date of Emigration (Entlassungsurkunde) | Destination |
Dühr Johann / John B. | M | October 30, 1824 | Rodt | March 31, 1880 | Sherrill, IA | Husband of Johanna Dühr | 42 | March 23, 1867 | Jefferson Twp., Dubuque Co., Iowa |
Dühr Johanna, née. Dühr | F | December 15, 1832 | Rodt | After 1900 | Dubuque, IA | Wife of Johann Dühr | 34 | March 23, 1867 | Jefferson Twp., Dubuque Co., Iowa |
Dühr Katharina | F | November 29, 1859 | Rodt | Daughter of Dühr-Dühr, later married Franz Weiter | 7 | March 23, 1867 | Sherrill, Peru Twp., Dubuque Co., Iowa | ||
Dühr Magdalena | F | January 19, 1864 | Rodt | Daughter of Dühr-Dühr | 3 | March 23, 1867 | Jefferson Twp., Dubuque Co., Iowa | ||
Klein Franz (H.) | M | March 12, 1844 | Hamm | July 7, 1917 | Balltown, IA | Single, married to Plankert in USA | 24 | 1868 | Jefferson Twp., Dubuque Co., Iowa |
Dühr / Dier Johann | M | December 19, 1846 | Taben | July 25, 1918 | Balltown, IA | Single, married Susanna Klein in USA | 21 | January 16, 1867 | Jefferson Twp., Dubuque Co., Iowa |
Klein Susanne | F | June 14, 1847 | Hamm | March 5, 1913 | Balltown, IA | Single, married Johann Dühr in USA | 23 | 1870 | Jefferson Twp., Dubuque Co., Iowa |
Faha Peter | M | March 12, 1848 | Rodt | April 11, 1932 | Dubuque, IA | Brother of Franz Faha (born 1843) | 22 | September 7, 1870 | Peru Twp., Dubuque Co., Iowa |
Faha Nikolaus | M | August 6, 1856 | Rodt | July 6, 1920 | Okanogan | Brother of Franz Faha (born 1843) | 14 | September 7, 1870 | Okanogan |
Faha Friedrich | M | July 20, 1852 | Rodt | Brother of Franz Faha (born 1843) | 18 | September 7, 1870 | Peru Twp., Dubuque Co., Iowa | ||
Dühr Matthias | M | August 24, 1842 | Taben | February 14, 1932 | Sherrill, IA | Single | 30 | February 14, 1872 | Peru Twp., Dubuque Co., Iowa |
Loch Matthias | M | February 9, 1859 | Taben | June 20, 1932 | Sawyer County, WI | Child, travelled to his brother Jakob Loch | 16 | April 1, 1875 | Jefferson Twp., Dubuque Co., Iowa |
Alff Leo | M | June 12, 1850 | Taben | December 7, 1887 | Taben | Single | 25 | July 23, 1875 | La Plata, Buenos Aires |
Koltes Johann | M | December 19, 1844 | Zerf | March 11, 1905 | Sherrill, IA | Husband of Magdalena Dühr | 32 | 1876 | Peru Twp., Dubuque Co., Iowa |
Koltes Magdalena, née Dühr | F | August 20, 1847 | Taben | March 23, 1928 | Sherrill, IA | Wife of Johann Koltes, with 2 children | 29 | Peru Twp., Dubuque Co., Iowa | |
Loch Matthias | M | December 6, 1858 | Hamm | November 23, 1934 | Balltown, IA | Single, no siblings | 22 | Jefferson Twp., Dubuque Co., Iowa | |
Weiter Franz | M | November 26, 1858 | Taben | November 22, 1944 | Dubuque, IA | Single, married Johanna Dühr in USA | 22 | July 21, 1880 | Dubuque County, Iowa |
Neuses Jacob | M | December 12, 1845 | Taben | September 10, 1924 | Balltown, IA | Husband of Elisabeth Hurth | 36 | 1881 | Buena Vista Twp., Clayton Co., Iowa |
Neuses Elisabeth, née Hurth | F | November 15, 1849 | Rodt | April 9, 1919 | Balltown, IA | Wife of Jacob Neuses | 32 | 1881 | Buena Vista Twp., Clayton Co., Iowa |
Neuses Elisabeth | F | December 7, 1874 | Rodt | Daughter of Neuses-Hurth | 7 | 1881 | Buena Vista Twp., Clayton Co., Iowa | ||
Neuses Jacob | M | December 3, 1880 | Rodt | Son of Neuses-Hurth | 1 | 1881 | Buena Vista Twp., Clayton Co., Iowa |
Person | Gender | Birthdate | Birthplace | Death date | Place of Death | Spouse/ Parents | Age | Date of Emigration (Entlassungsurkunde) | Destination |
Massem Nikolaus | M | December 10, 1859 | Rodt | 1927 | Single | 26 | 1885 | Milwaukee | |
Massem Johann | M | August 7, 1861 | Rodt | 1902 | Single | Milwaukee | |||
Massem Matthias | M | August 21, 1866 | Rodt | Single | Milwaukee | ||||
Roes, Otto | M | Abt. 1878 | Taben | 14 | 1885 | ||||
Marx, Johann | M | October 3, 1878 | Rodt | 23 | 1891 | ||||
Gansemer, Matthias | M | March 9, 1863 | Rodt | Single, married Maria Oswald in USA | 29 | 1892 | Gilman Twp., Osceola Co., Iowa | ||
Oswald Maria | F | April 10, 1870 | Saarhölzbach | Single, married Matthias Gansemer in USA | 22 | 1892 | Gilman Twp., Osceola Co., Iowa | ||
Kettenhofen Maria | F | October 28, 1962 | Taben | Sister of Johann Kettenhofen (Born 1859) | 29 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen, Nikolaus | M | July 4, 1864 | Taben | Brother of Johann Kettenhofen (Born 1859) | 28 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen Magdalena | F | November 10, 1865 | Taben | Sister of Johann Kettenhofen (Born 1859) | 25 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen Matthias | M | May 29, 1870 | Taben | Brother of Johann Kettenhofen (Born 1859) | 22 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen Elisabeth | F | May 26, 1877 | Taben | Sister of Johann Kettenhofen (Born 1859) | 14 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen, Jacob | M | May 30, 1880 | Taben | April 28, 1952 | Mount Calvary, Dubuque, IA | Brother of Johann Kettenhofen (Born 1859) | 12 | 1892 | Dubuque City, Dubuque Co., Iowa |
Kettenhofen Nikolaus | M | 1852 | Not from Taben | Travelled with Maria Oswald | 40 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Weiter Anna | F | July 25, 1874 | Freudenburg | Child, Sister-in-Law of Johann Kettenhofen | 17 | 1892 | Dubuque County, Iowa | ||
Kettenhofen Johann | M | March 15, 1859 | Taben | Husband of Maria Weiter | 33 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen Maria, née Weiter | F | September 10, 1863 | Taben/ Freudenburg | Wife of Johann Kettenhofen | 27 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen, Anna | F | December 20, 1889 | Taben | Daughter of Kettenhofen-Weiter | 2 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen Magdalena | F | June 20, 1891 | Taben | Daughter of Kettenhofen-Weiter | 1 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Pahl/Palz, Angela | F | Abt. 1867 | Saarhölzbach | Travelled with Maria Oswald | 25 | 1892 | Dubuque Iowa | ||
Sucharsky, Stanislaw | M | Abt. 1862 | Saarhölzbach | Travelled with Maria Oswald | 30 | 1892 | Bytkowo | ||
Faha Johann | M | November 30, 1829 | Serrig | August 20, 1912 | Camp Springs | Husband of Maria Wagner | 33 | August 15, 1862 | Kentucky |
Faha (née Wagner) Maria Margarethe | F | January 19, 1832 | Serrig | March 29, 1898 | Camp Springs | Wife of Johann Faha | 30 | August 15, 1862 | Kentucky |
Faha Johann | M | November 9, 1859 | Serrig | April 4, 1905 | Son of Faha-Wagner | 3 | August 15, 1862 | Kentucky | |
Faha Peter | M | December 15, 1853 | Serrig | April 6, 1922 | Camp Springs | Son of Faha-Wagner | 29 | March 29, 1882 | Kentucky |
Person | Gender | Birthdate | Birthplace | Death date | Place of Death | Spouse/ Parents | Age | Date of Emigration (Entlassungsurkunde) | Destination |
Kartes Carthus Johann | M | June 30, 1815 | Taben | Husband of Catharina Heisel | 38 | 1853 | Destination: Unknown | ||
Kartes, Carthus (née Heisel) Catharina | F | March 9, 1812 | Weiten | Wife of Johann Kartes | 41 | 1853 | Destination: Unknown | ||
Kartes, Carthus Anna | F | July 15, 1842 | Taben | Daughter of Kartes-Heisel | 11 | 1853 | Destination: Unknown | ||
Kartes, Carthus Franz | M | April 2, 1845 | Taben | Son of Kartes-Heisel | 8 | 1853 | Destination: Unknown | ||
Kartes, Carthus Elisabeth | M | May 12, 1849 | Taben | Daughter of Kartes-Heisel | 4 | 1853 | Destination: Unknown | ||
Kartes, Carthus Eva | F | July 9, 1853 | Taben | Daughter of Kartes-Heisel | 1 | 1853 | Destination: Unknown | ||
Gansemer Peter | M | December 26, 1859 | Rodt | Probably died before emigrating as a later sibling had the same name | |||||
Schmal Jakob | M | July 15, 1835 | Bergen | Husband of Magdalena Fell | 53 | 1888 | |||
Schmal Magdalena (née Fell) | F | April 16, 1840 | Greimerath | Wife of Jakob Schmal | 48 | 1888 | |||
Schmal Anna | F | February 20, 1873 | Bergen | Married Matthias Gansemer (born 1866) in USA, daughter of Schmal Jakob | 15 | 1888? | |||
Reinert Nicolas | M | October 8, 1818 | Brotdorf | August 17, 1913 | Sherrill, IA? | Husband of Anna Guckeisen | 34 | 1852 | |
Reinert Anna (Marie, née Guckeisen) | F | May 4, 1822 | Brotdorf | January 15, 1866 | Sherrill, IA? | Wife of Nicolas Reinert | 30 | 1852 | |
Reinert Maria | F | May 4, 1844 | Brotdorf | January 24, 1934 | Dubuque, IA | Daughter of Reinert-Guckeisen. Married Peter Herber (born 1852) in USA | 8 | 1852 | |
Reinert Johann / John G. | M | October 12, 1846 | Brotdorf | February 10, 1877 | Dubuque, IA | Son of Reinert-Guckeisen. Married Caroline Behr (born 1853) in USA | 6 | 1852 | |
Reinert Catherina | F | Abt. 1849 | Brotdorf | Daughter of Reinert-Guckeisen | 3 | 1852 | |||
Reinert Anna | F | Abt. 1851 | Brotdorf | Daughter of Reinert-Guckeisen | 1 | 1852 |
Person | Gender | Birthdate | Birthplace | Death date | Place of Death | Spouse/ Parents | Age | Date of Emigration (Entlassungsurkunde) | Destination |
Brausch Peter | M | 1811 | Britten | Husband of Angela Dühr | 40 | 1851 | |||
Brausch Angela, née Dühr | F | 1811 | Britten | Wife of Peter Brausch and Sister of Peter Dühr | 39 | 1851 | |||
Brausch Hanath | F | Britten | Daughter of Brausch-Dühr | 11 | 1851 | ||||
Brausch Matthias | M | Britten | Son of Brausch-Dühr | 7 | 1851 | ||||
Brausch Helene | F | Britten | Daughter of Brausch-Dühr | 6 | 1851 | ||||
Brausch Catharina | F | Britten | Daughter of Brausch-Dühr | 4 | 1851 | ||||
Salm Matthias | M | Before 1801 | Serrig | Husband of Margaretha Schaller | 50 | 1851 | Destination: Unknown | ||
Britten Matthias | F | October 3, 1839 | Serrig | later Husband of Rörsch Magdalena | 1868 | ||||
Faha Jakob | M | October 4, 1814 | Freudenburg | Father from Rodt | 1840/41 | New York | |||
Salm (née Schaller) Margaretha | F | March 30, 1801 | Freudenburg | Wife of Matthias Salm | 62 | 1863 | Destination: Unknown | ||
Leinenweber/Leineweber Michael | M | May 20, 1837 | Greimerath | June 12, 1902 | Sherrill’s Mound, Peru, Dubuque | Brother of Magdalena Naumann née Leinenweber | 31 | October 12, 1868 | Iowa |
Most emigrants settled or resided in Iowa, Dubuque County, Jefferson County, Peru County, Buena Vista, Osceola; Dubuque-city, Sherrill, Balltown, Dyersville, Okanogan, Camp Springs.
This book „German Emigrants to Iowa and the Midwest“ attempts to provide as complete a listing as possible of all emigrants from Taben, Rodt and Hamm and to show their history. The ship passages, the first settling down in North America and the further developments as pioneers are researched on the basis of intensive and extensive research in historical documents (passenger lists, US and Canadian Census surveys, historical maps, etc.).
Listing
A listing (list) with a table with the names of all emigrants/immigrants listed and written about in the book „German Emigrants to Iowa and the Midwest“ can be found here Listing. (Link)
Contents
A listing (list) with a contents of the book „German Emigrants to Iowa and the Midwest“ can be found here .
.
Figures
A listing (list) with a figures of the book „German Emigrants to Iowa and the Midwest“ can be found here
Note: The book „German Emigrants to Iowa and the Midwest“ is written entirely in English (Translated by Ben Weber, US), was completed in July 2024. This contains additional information compared to the German-language 2nd edition. You can already order this English edition.
The bound, 364-page book (A4 format, 355 illustrations, 77 family trees, 533 sources) describes the history of the emigrated families
You can order the book by LULU
https://www.lulu.com/shop/bernd-heinz-and-ben-weber/german-emigrants-to-iowa-and-the-midwest/hardcover/product-45md84z.html.
Or order the book by the Author: Bernd Heinz,
Auf Birk 17,
54441 Taben-Rodt
Germany
Tel.: 0049 171 348 6071
Email: post@heinz-bernd.de
Authors-Sales price per copy: 45,- EURO (cash) (July 2024) plus packing and shipping costs (April 2024: Shipping to US or Canada. Packing and shipping costs = 18 Euro )
Interested readers from the USA and Canada can order the book at a reasonable price from the online bookstore LULU.
Please use the above link to the LULU site.
It was through contact with Ben Weber, who is very interested in genealogical research, that the idea of translating my book into English arose.
In 2024, Ben Weber translated this third edition of my book. A particular challenge was translating the many sources, textual references, and footnotes. In addition to the translation, he also checked the integrity of dates and family relationships. He did an excellent job. My sincere thanks for this successful translation. I was very pleased with this joint project, because it meant an English version of my book would now be available to readers.