Most emigrants settled or resided in Iowa,
Dubuque County, Jefferson County, Peru County, Buena Vista, Osceola; Dubuque-city, Sherrill, Balltown, Dyersville, Okanogan, Camp Springs.
Lastname, Surname | Sex | born | born in | deceased | deceased in | Wife / children | Age at immigration | Date of emigration (discharge certificate) | destination |
---|---|---|---|---|---|---|---|---|---|
Klein Johann | M | *30.11.1820 | Taben | † 15.04.1889 | Sherrill | husband of Herber Catherina (*1828) | 33 | 1853 | Peru Twp., Dubuque Co., Iowa |
Klein (geb. Herber) Catharina | F | *19.01.1828 | Rodt | † 13.06.1903 | Sherrill | wife of Klein Johann, with one daughter Katherina (*1847) | 26 | 1853 | Peru Twp., Dubuque Co., Iowa |
Klein Catharina | F | * 27.01.1848 | Rodt | † 17.02.1926 | Gilbertville | child Klein-Herber | 6 | 1853 | Peru Twp., Dubuque Co., Iowa |
Klein Angela | F | *15.02.1851 | Rodt | † um 1854 | unterwegs | probably died on the journey | 3 | 1853 | Peru Twp., Dubuque Co., Iowa |
Herber; Peter | M | *23.07.1835 | Rodt | † 24.08.1882 | Sherrill | married in USA Reinert, Mary, Maria, Elisabetha | 19 | um 1854 mögl. | Sherrill, Peru Twp., Dubuque Co., Iowa |
Naumann Matthias | M | *25.01.1822 | Hamm | † 20.01.1894 | Dubuque Iowa | husband of Magdalena Leinenweber | 31 | 1853 | Peru Twp., Dubuque Co., Iowa |
Naumann Magdalena geb. Leinenweber | F | *26.02.1825 | Greimerath/Saar | † 22.09.1888 | Sherrill | wife of Matthias Naumann | 28 | 1853 | Peru Twp., Dubuque Co., Iowa |
Naumann Margaretha | F | *07.06.1852 | Hamm | † 1894 | Sherrill | child Naumann-Leinenweber | 1 | 1853 | Peru Twp., Dubuque Co., Iowa |
Neuses (Neises/Neusius) Mathias | M | *15.04.1827 | Rodt, geb. in Hamm | † 31.12.1871 | Howard SD | husband of Maria, Anna Faha * 2.2.1838, | 36 | 20.03.1863 | Peru Twp., Dubuque Co., Iowa |
Neises (geb. Faha) Maria-Anna (Margarete?) | F | *02.02.1838 | Rodt | † 24.08.1924 | Howard SD (Wojtas) | wife of Mathias Neuses | 25 | 20.03.1863 | Peru Twp., Dubuque Co., Iowa |
Neises Elisabeth | F | *11.11.1859 | Rodt | † 29.08.1915 | Marion, SD | child Neues-Faha | 3 | 20.03.1863 | Peru Twp., Dubuque Co., Iowa |
Neises Wilhelm | M | *17.12.1860 | Rodt | † 31.03.1933 | Howard SD | child Neues-Faha | 2 | 20.03.1863 | Peru Twp., Dubuque Co., Iowa |
Neises Margareta | F | *22.08.1862 | Rodt | † 27.10.1934 | Wright Co., MN | child Neues-Faha | 0.5 | 20.03.1863 | Peru Twp., Dubuque Co., Iowa |
Faha Matthias | M | *12.12.1840 | Rodt | † 10.11.1927 | Dubuque Iowa | brother of Faha Franz *1843 | 26 | 16.01.1867 | Jefferson Twp., Dubuque Co., Iowa |
Faha (n.n.? Margaretha | F | *05.11.1843 | Rodt | † 07.01.1924 | Dubuque Iowa | single, Cousine Faha later wife of Matthias Faha *1840 | 24 | 09.01.1867 | Jefferson Twp., Dubuque Co., Iowa |
Faha Franz / Frank | M | *08.01.1843 | Rodt | † 28.03.1931 | Dyersville | single, married in USA Elisabeth Knippling *1852 | 24 | 16.01.1867 | Dyersville, New Wine Twp., Dubuque Co., Iowa |
Loch / Lash Jakob | M | *23.07.1848 | Taben | † 19.01.1918 | Stearns County (Stearns) | single, Travelling companion bei Faha Franz, Faha Matth., Margaretha | 29 | 16.01.1867 | Jefferson Twp., Dubuque Co., Iowa |
Neuses Mathias | M | *24.06.1842 | Taben | † 07.12.1920 | Sherrill | single | 26 | 22.10.1868 | Peru Twp., Dubuque Co., Iowa |
Neyses Neises Peter | M | *04.02.1842 | Rodt | + 01.05.1931 | Covington | married in USA Mary Feilen in Campbell Kentucky | 20 | 01.10.1862 | Campbell, Kentucky |
Dühr Johann | M | *19.10.1814 | Rodt | husband of Marg. Klein - of Freudenburg ausgewandert | 39 | 1861-1864 | Zielort: unbekannt | ||
Dühr (geb. Klein Margaretha | F | *02.04.1819 | Rodt | wife of Joh. Dühr | 34 | 1861-1864 | Zielort: unbekannt | ||
Dühr Magdalena | F | *31.10.1844 | Rodt | child Dühr-Klein | 9 | 1861-1864 | Sherrill, Peru Twp., Dubuque Co., Iowa | ||
Dühr Margaretha | F | *17.08.1847 | Rodt | † 23.03.1928 | Sherrill | child Dühr-Klein | 6 | 1861-1864 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Dühr Angela | F | *26.05.1850 | Rodt | child Dühr-Klein | 3 | 1861-1864 | Zielort: unbekannt | ||
Dühr Nikolaus | M | *02.07.1853 | Rodt | child Dühr-Klein | 1 | 1861-1864 | Zielort: unbekannt | ||
Gansemer Nikolaus | M | *11.02.1839 | Rodt | single | 26 | 27.10.1865 | Zielort: unbekannt | ||
Gansemer Johann | M | *17.05.1816 | Rodt | † 28.04.1874 | Peru Twp | husband of Katharina Dühr | 46 | 05.11.1862 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Gansemer (geb. Dühr) Katharina | F | *16.10.1824 | Rodt | † 25.12.1904 | Sherrill Mount | wife of Joh. Gansemer, with 4 children | 38 | 05.11.1862 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Gansemer Johann | M | *01.03.1854 | Rodt | child Gansemer-Dühr | 8 | 05.11.1862 | Sherrill, Peru Twp., Dubuque Co., Iowa | ||
Gansemer Katharina | F | *06.04.1858 | Rodt | † 03.08.1937 | Portland | child Gansemer-Dühr | 4 | 05.11.1862 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Gansemer Elisabeth | F | *23.03.1860 | Rodt | † 30.04.1922 | Sherrill | child Gansemer-Dühr | 2 | 05.11.1862 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Gansemer Margareta | F | *04.10.1861 | Rodt | † 18.04.1920 | New Vienna | child Gansemer-Dühr | 1 | 05.11.1862 | Sherrill, Peru Twp., Dubuque Co., Iowa |
Hahn Johann | M | 1839 | Taben | 23 | 26.08.1862 | Zielort: unbekannt | |||
Neuses Franz | M | *07.10.1834 | Taben | † 19.01.1902 | Gilbertville | single, brother | 30 | 1864 | Peru Twp., Dubuque Co., Iowa |
Felten Johann | M | *29.08.1813 | Hamm | † 1880 | husband of Maria Kettenhofen | 49 | 25.8.1862 | Brown County, Wisconsin | |
Felten (geb. Kettenhofen) Maria | F | *05.02.1816 | Orscholz | † 28.07.1908 | wife of Joh. Felten, of Freudenburg ausgewandert | 46 | 25.8.1862 | Brown County, Wisconsin | |
Felten Matthias | M | *22.12.1850 | Taben | † 27.12.1932 | Milwaukee County (Milwaukee), Wisconsin | child of Felten-Kettenhofen | 11 | 25.8.1862 | Brown County, Wisconsin |
Felten Angela | F | *14.12.1856 | Taben | child of Felten-Kettenhofen | 5 | 25.8.1862 | Brown County, Wisconsin | ||
Felten Johann | M | *10.06.1860 | Taben | † vor 1870 | child of Felten-Kettenhofen | 2 | 25.8.1862 | Brown County, Wisconsin | |
Dühr Peter | M | *12.04.1822 | Taben | † 01.02.1907 | Balltown | husband of Angela Massem | 40 | 21.03.1863 | Jefferson Twp., Dubuque Co., Iowa |
Dühr (geb. Massem) Angela Karolina Caroline | F | *07.11.1827 | Saarhausen | † 06.03.1907 | Balltown | wife of Peter Dühr | 35 | 21.03.1863 | Jefferson Twp., Dubuque Co., Iowa |
Dühr Nikolaus | M | *07.03.1853 | Taben | Balltown | child Dühr-Massem | 9 | 21.03.1863 | Jefferson Twp., Dubuque Co., Iowa | |
Dühr Peter | M | *16.10.1854 | Taben | child Dühr-Massem | 8 | 21.03.1863 | Jefferson Twp., Dubuque Co., Iowa | ||
Dühr Margareta | F | *04.12.1856 | Taben | unterwegs | child Dühr-Massem | 6 | 21.03. 1863 | Jefferson Twp., Dubuque Co., Iowa | |
Dühr Johann | M | *09.11.1857 | Taben | 1944 | child Dühr-Massem | 5 | 21.03.1863 | Jefferson Twp., Dubuque Co., Iowa | |
Dühr Maria | F | *16.12.1859 | Taben | † 18.04.1934 | Sawyer County | child Dühr-Massem | 3 | 21.03.1863 | Jefferson Twp., Dubuque Co., Iowa |
Gansemer Matthias | M | *19.11.1811 | Taben | † 06.03.1886 | Sherrill | husband of Elisabeth Thome | 52 | um 1863 | Jefferson Twp., Dubuque Co., Iowa |
Gansemer (geb. Thome Elisabeth | F | *10.01.1831 | Taben | † 25.08.1908 | Balltown | wife of Matthias Gansemer, with 2 children | 32 | um 1863 | Jefferson Twp., Dubuque Co., Iowa |
Gansemer Catharina | F | *09.02.1860 | Taben | child Gansemer-Thome | 3 | um 1863 | Jefferson Twp., Dubuque Co., Iowa | ||
Gansemer Margaret | F | *07.07.1862 | Taben | child Gansemer-Thome | 1 | um 1863 | Jefferson Twp., Dubuque Co., Iowa | ||
Gansemer Peter | M | * um 1842 | France (Kastel-Staadt ?) | † 27.10..1915 | Hallam, Nebraska | single | 23 | 9.10.1865 | Nebraska |
Gansemer Johann | M | * 17.02.1848 | (Kastel-Staadt ?) | † 18.02.1889 | Princeton, Lancaster County, Nebraska | ||||
Gansemer Nikolaus | M | *20.10.1835 | Rodt | husband of Maria Reiland | 31 | 01.05.1867 | Jefferson Twp., Dubuque Co., Iowa | ||
Gansemer (geb. Reiland/Reuland) Maria | M | *05.08.1829 | Oberleuken | wife of Nikolaus Gansemer | 36 | 01.05.1867 | Durango, Peru Twp., Dubuque Co., Iowa | ||
Gansemer Nikolaus | M | *15.11.1863 | Rodt | † 25.12.1958 | Dubuque County | child Gansemer-Reiland | 4 | 01.05.1867 | Jefferson Twp., Dubuque Co., Iowa |
Gansemer Peter | M | *19.09.1865 | Rodt | child Gansemer-Reiland | 2 | 01.05.1867 | Jefferson Twp., Dubuque Co., Iowa | ||
Rörsch Magdalena/Madelin | F | *20.05.1841 | Taben | single | 25 | 16.1.1867 | Zielort: unbekannt | ||
Dühr Johann / John B. | M | *30.10.1824 | Rodt | † 31.03.1880 | Sherrill | husband of Johanna Dühr | 42 | 23.03.1867 | Jefferson Twp., Dubuque Co., Iowa |
Dühr Johanna geb. Dühr | F | *15.12.1832 | Rodt | † nach 1900 | Dubuque Iowa | wife of Johann Dühr | 34 | 23.03.1867 | Jefferson Twp., Dubuque Co., Iowa |
Dühr Katharina | F | *29.11.1859 | Rodt | child Dühr-Dühr, later wife of Weiter, Franz | 7 | 23.03.1867 | Sherrill, Peru Twp., Dubuque Co., Iowa | ||
Dühr Magdalena | F | *19.01.1864 | Rodt | child Dühr-Dühr | 3 | 23.03.1867 | Jefferson Twp., Dubuque Co., Iowa | ||
Klein Franz (H.) | M | *12.03.1844 | Hamm | † 02.07.1917 | Balltown | single, married in USA Plankert | 24 | 1868 | Jefferson Twp., Dubuque Co., Iowa |
Dühr / Dier Johann | M | *19.12.1846 | Taben | † 25.07.1918 | Balltown | single, married in USA Susanne Klein | 21 | 16.01.1867 | Jefferson Twp., Dubuque Co., Iowa |
Klein Susanne | F | *14.06.1847 | Hamm | † 05.03.1913 | Balltown | single, married in USA Johann Dühr | 23 | 1870 | Jefferson Twp., Dubuque Co., Iowa |
Faha Peter | M | *12.03.1848 | Rodt | † 11.04.1932 | Dubuque Iowa | brother of Faha Franz *1843 | 22 | 07.09.1870 | Peru Twp., Dubuque Co., Iowa |
Faha Nikolaus | M | *06.08.1856 | Rodt | † 06.07.1920 | Okanogan | brother of Faha Franz *1843 | 14 | 07.9.1870 | Okanogan |
Faha Friedrich | M | *20.07.1852 | Rodt | unbekannt | brother of Faha Franz *1843 | 18 | 07.09.1870 | Peru Twp., Dubuque Co., Iowa | |
Dühr Mathias | M | *24.08.1842 | Taben | † 14.02.1932 | Sherrill | single | 30 | 14.02.1872 | Peru Twp., Dubuque Co., Iowa |
Loch Mathias | M | *09.02.1859 | Taben | † 20.06.1932 | Sawyer County Wisconsin | child, will zum brother Jakob Loch | 16 | 01.04.1875 | Jefferson Twp., Dubuque Co., Iowa |
Alff Leo | M | *12.06.1850 | Taben | † 7.12.1887 Ledig, 37 Jahre | Taben | single | 25 | 23.07.1875 | La Plata, Buenos Aires |
Koltes Johann | M | *19.12.1844 | Zerf | † 11.03.1905 | Sherrill | husband of Magdalena Dühr | 32 | 1876 | Peru Twp., Dubuque Co., Iowa |
Koltes Magdalena geb. Dühr | F | *20.08.1847 | Taben | † 23.03.1928 | Sherrill | wife of Johann Koltes, Zerf with 2 children | 29 | 1876 | Peru Twp., Dubuque Co., Iowa |
Loch Mathias | M | *06.12.1858 | Hamm | † 23.11.1934 | Nebraska City | single, without siblings | 22 | Jefferson Twp., Dubuque Co., Iowa | |
Weiter Franz | M | *26.11.1858 | Taben | † 22.10.1944 | Dubuque Iowa | single | 22 | 21.07.1880 | Dubuque county, Iowa |
Neuses Jacob | M | *12.12.1845 | Taben | † 10.09.1924 | Balltown | husband of Elisabeth Hurth | 36 | 1881 | Buena Vista Twp., Clayton Co., Iowa |
Neuses Elisabeth geb. Hurth | F | *15.11.1849 | Rodt | † 09.04.1919 | Balltown | wife of Jacob Neuses | 32 | 1881 | Buena Vista Twp., Clayton Co., Iowa |
Neuses Elisabeth | F | *07.12.1874 | Rodt | child Neuses-Hurth | 7 | 1881 | Buena Vista Twp., Clayton Co., Iowa | ||
Neuses Jacob | M | *03.12.1880 | Rodt | child Neuses-Hurth | 1 | 1881 | Buena Vista Twp., Clayton Co., Iowa | ||
Massem Nikolaus | M | *10.12.1859 | Rodt | † 1927 | Milwaukee | 26 | 1885 | Milwaukee | |
Massem Johann | M | *07.08.1861 | Rodt | † 1902 | Milwaukee | Milwaukee | |||
Massem Matthias | M | *21.08.1866 | Rodt | Milwaukee | |||||
Roes Otto | M | *um 1878 | Taben | 14 | 1885 | ||||
Marx Johann | M | *03.10.1878 | Rodt | n | 23 | 1891 | |||
Gansemer Matthias | M | *09.03.1863 | Rodt | single, later husband of Maria Oswald | 29 | 1892 | Gilman Twp., Osceola Co., Iowa | ||
Oswald Maria | F | *10.04.1870 | Saarhölzbach | single, later wife of Mathias Gansemer | 22 | 1892 | Gilman Twp., Osceola Co., Iowa | ||
Kettenhofen Maria | F | *28.10.1862 | Taben | sister of Johann Kettenhofen *1859 | 29 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen Nikolaus | M | *04.07.1864 | Taben | brother of Johann Kettenhofen *1859 | 28 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen Magdalena | F | *10.11.1865 | Taben | sister of Johann Kettenhofen *1859 | 25 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen Mathias | M | *29.05.1870 | Taben | brother of Johann Kettenhofen *1859 | 22 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen Elisabeth | F | *26.05.1877 | Taben | sister of Johann Kettenhofen *1859 | 14 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen Jacob | M | *30.05.1880 | Taben | † 28.04.1952 | Mount Calvary Dubuque | brother of Johann Kettenhofen *1859 | 12 | 1892 | Dubuque City, Dubuque Co., Iowa |
Kettenhofen Nicolaus | M | 1852 | nicht Taben | Travelling companion of Maria Oswald | 40 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Weiter Anna | F | *25.07.1874 | Freudenburg | child, Schwägerin of Kettenhofen Johann | 17 | 1892 | Dubuque county, Iowa | ||
Kettenhofen Johann | M | *15.03.1859 | Taben | husband of Maria Weiter | 33 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen geb. Weiter Maria | F | *10.09.1863 | Taben / Freudenburg | wife of Johann Kettenhofen | 27 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen Anna | F | *20.12.1889 | Taben | child Kettenhofen-Weiter | 2 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Kettenhofen Magdalena | F | *20.06.1891 | Taben | child Kettenhofen-Weiter | 1 | 1892 | Dubuque City, Dubuque Co., Iowa | ||
Pahl/Palz Angela | F | *um 1867 | Saarhölzbach | Travelling companion of Maria Oswald | 25 | 1892 | Dubuque Iowa | ||
Sucharsky Stanislaw | M | *um 1862 | Saarhölzbach | Travelling companion of Maria Oswald | 30 | 1892 | Bytkowo | ||
Faha Johann | M | *30.11.1829 | Taben/Serrig | 1912-08-20 00:00:00 | Camp Springs, Campbell County, Kentucky | husband of Maria Wagner, geboren in Rodt | 33 | 15.8.1862 | Kentucky |
Faha (geb. Wagner) Maria Margarethe | F | *19.01.1832 | Serrig | † 29.03.1898 | Camp Springs, Campbell County, Kentucky | wife of Johann Faha | 30 | 15.8.1862 | Kentucky |
Faha Johann | M | *09.11.1859 | Serrig | † 03.04.1905 | child of Faha-Wagner | 3 | 15.8.1862 | Kentucky | |
Faha Peter | M | *15.12.1853 | Serrig | † 06.04.1922 | Camp Springs | brother of Faha Johann *1829; child aus 2. Ehe Faha-Weber | 29 | 29.3.1882 | Kentucky |
Kartes Carthus Johann | M | *30.06.1815 | Taben | husband of Catharina Heisel | 38 | 1853 | Zielort: unbekannt | ||
Kartes Carthus (geb. Heisel Catharina | F | *09.03.1812 | Weiten | wife of Johann Kartes | 41 | 1853 | Zielort: unbekannt | ||
Kartes Carthus Anna | F | *15.07.1842 | Taben | child Kartes-Heisel | 11 | 1853 | Zielort: unbekannt | ||
Kartes Carthus Franz | M | *02.04.1845 | Taben | child Kartes-Heisel | 8 | 1853 | Zielort: unbekannt | ||
Kartes Carthus Elisabeth | F | *12.05.1849 | Taben | child Kartes-Heisel | 4 | 1853 | Zielort: unbekannt | ||
Kartes Carthus Eva | F | *09.07.1853 | Taben | child Kartes-Heisel | 1 | 1853 | Zielort: unbekannt | ||
Gansemer Peter | M | *26.12.1859 | Rodt | probably predeceased; because of double first name at later child | |||||
Schmal Jakob | M | *15.07.1835 | Bergen | husband of Fell Magdalena, daughter Anna married in USA Matth. Gansemer *1866 | 1888 | ||||
Schmal Magdalena (geb. Fell) | F | *16.04.1840 | Greimerath/Saar | wife of Jakob Schmal | 34 | 1888 | |||
Schmal Anna | F | *20.02.1873 | Bergen | married in USA Matth. Gansemer | 1888? | ||||
Reinert Nicolas | M | *08.10.1818 | Brotdorf | † 17.08.1913 | Sherrill? | husband of Anna Guckeisen | 34 | 1852 | |
Reinert Anna (Marie, geb. Guckeisen) | F | *04.05.1822 | Brotdorf | † 15.01.1866 | Sherrill? | wife of Nicolas Reinert | 30 | 1852 | |
Reinert Maria | F | *04.05.1844 | Brotdorf | † 25.01.1934 | Dubuque | child Reinert-Guckeisen; married in USA Herber Peter *1835, immigrated 1852 | 8 | 1852 | |
Reinert Johann / John G. | M | *12.10.1846 | Brotdorf | † 10.02.1877 | Dubuque | child Reinert-Guckeisen, married in USA Caroline Behr *1853 | 6 | 1852 | |
Reinert Catherina | F | um 1849 | Brotdorf | child Reinert-Guckeisen | 3 | 1852 | |||
Reinert Anna | F | um 1851 | Brotdorf | child Reinert-Guckeisen | 1 | 1852 | |||
Brausch Peter | M | 1811 | Britten | husband of Angela Dühr (sister of Peter Dühr) | 40 | 1851 | |||
Brausch Angela geb. Dühr | F | *1811 | Britten | wife of Peter Brausch (sister of Peter Dühr) | 39 | 1851 | |||
Brausch Hanath | F | Britten | child Brausch-Dühr | 11 | 1851 | ||||
Brausch Matthias | M | Britten | child Brausch-Dühr | 7 | 1851 | ||||
Brausch Helene | F | Britten | child Brausch-Dühr | 6 | 1851 | ||||
Brausch Catharina | F | Britten | child Brausch-Dühr | 4 | 1851 | ||||
Salm Matthias | M | * vor 1801 | Serrig | husband of Marg. Schaller | 50 | 1851 | Zielort: unbekannt | ||
Salm (geb. Schaller) Margaretha | F | * 30.03.1801 | Freudenburg | wife of Matthias Salm | 62 | 1863 | Zielort: unbekannt | ||
Leinenweber / Leineweber Michael | M | *20.05.1837 | Greimerath/Saar | † 12. 06. 1902 | Sherrill’s Mound, Peru Dubuque | heiratet in USA Catharina Gansemer | 31 | 1868 |
German Emigrants from Taben-Rodt settled in IOWA, Illinois, Canada in the 19th century. The motives, the journey and the experiences in the new home in America (IOWA, Dubuque, Deyersville, Illinois…) are described in this book with many families.
My place of residence, the small village of Taben-Rodt, situated high above the western bank of the Saar River, close to the border with France and Luxembourg, showed a steady population growth over the past centuries. In the last third of the 20th century, the maximum value was reached with about 1,000 inhabitants (in Taben-Rodt and Hamm).
In the middle of the 19th century, however, poverty, lack of economic prospects and disproportionate population growth led to a drastic development for Taben-Rodt: In a period of only 50 years, more than 100 inhabitants (about 20% of the population at that time) left their place of residence (Taben, Rodt, Hamm) and sought a „new better life“ in North America. Today, at the beginning of the 21st century, the memory of these emigrated families is largely forgotten, only a few photos with the subtitle Photograph Dubuque suggest that these photos could have been taken by emigrants from the „New World“.
In this book „German Emigrants to Iowa and the Midwest“ is described the history of the following families: Klein, Herber, Naumann/Nauman, Neises/Neuses, Faha, Gansemer, Dühr/Duehr, Felten, Loch, Kettenhofen/Kettenhoven, Weiter, Massem.
Content of German Emigrants to Iowa and the Midwest
Most emigrants settled or resided in Iowa, Dubuque County, Jefferson County, Peru County, Buena Vista, Osceola; Dubuque-city, Sherrill, Balltown, Dyersville, Okanogan, Camp Springs.
This book „German Emigrants to Iowa and the Midwest“ attempts to provide as complete a listing as possible of all emigrants from Taben, Rodt and Hamm and to show their history. The ship passages, the first settling down in North America and the further developments as pioneers are researched on the basis of intensive and extensive research in historical documents (passenger lists, US and Canadian Census surveys, historical maps, etc.).
My contacts of many years, gained through genealogical research and personal visits, were very helpful. So my work found interest also in the US and some „descendants“ of the emigrants sent me fragments of their family history, family trees and picture material.
Listing
A listing (list) of all emigrants/immigrants listed and written about in the book can be found hereListing. (Link)
More information
Detailed information (in German) about the project can be found at this link; an extract from my book can be found at this link.
The bound, 364-page book (A4 format, 355 illustrations, 77 family trees, 533 sources) describes the history of the emigrated families.
Note: The book „German Emigrants to Iowa and the Midwest“ is written entirely in English (Translated by Ben Weber, US), was completed in July 2024. This contains additional information compared to the German-language 2nd edition. You can already order this English edition.
You can order the book by LULU
https://www.lulu.com/shop/bernd-heinz-and-ben-weber/german-emigrants-to-iowa-and-the-midwest/hardcover/product-45md84z.html
Or order the book by the Author: Bernd Heinz,
Auf Birk 17,
54441 Taben-Rodt
Germany
Tel.: 0049 171 348 6071
Email: post@heinz-bernd.de
Authors-Sales price per copy: 45,- EURO (cash) (July 2024) plus packing and shipping costs (April 2024: Shipping to US or Canada. Packing and shipping costs = 18 Euro )
Interested readers from the USA and Canada can order the book at a reasonable price from the online bookstore LULU.
Please use the above link to the LULU site.
It was through contact with Ben Weber, who is very interested in genealogical research, that the idea of translating my book into English arose.
In 2024, Ben Weber translated this third edition of my book. A particular challenge was translating the many sources, textual references, and footnotes. In addition to the translation, he also checked the integrity of dates and family relationships. He did an excellent job. My sincere thanks for this successful translation. I was very pleased with this joint project, because it meant an English version of my book would now be available to readers.